Last updated: September 23, 2026. We check bill trackers and official sources regularly and update this page when laws are signed or take effect. This is a summary for general information, not legal advice. For what these laws typically contain, read plug-in solar laws explained.
US states with a plug-in solar law
| State | Law | Limit | In effect | Utility notice | Guide |
|---|---|---|---|---|---|
| Utah | HB 340 (2025) | 1,200 W | Yes, since May 7, 2025 | No | Utah guide |
| Maine | LD 1730 | 1,200 W (≤420 W simplified) | Yes, from July 15, 2026 | Above 420 W | New England guide |
| Vermont | S.202 | 1,200 W | Yes, from July 1, 2026 | Check utility | New England guide |
| Maryland | HB 1532 | 1,200 W per meter | Yes (reported July 1, 2026) | Yes, before installing | Maryland guide |
| Colorado | HB 26-1007 | 1,920 W | Yes (reported August 2026); tenant/HOA protections Jan 1, 2027 | No | Colorado guide |
| Connecticut | HB 5340 (PA 26-127) | 1,200 W | October 1, 2026 | No | New England guide |
| Virginia | HB 395 / SB 250 | 1,200 W | January 1, 2027 | Yes, SCC form | Virginia guide |
| New Hampshire | SB 540 | 1,200 W | January 1, 2027 (most provisions) | Utility may set method | New England guide |
| New Jersey | S2368 (P.L.2026, c.82) | 1,200 W per service address | March 1, 2027 | No | New Jersey guide |
US states with bills in progress
| State | Bill | Status (Sept 2026) |
|---|---|---|
| California | SB 868 | Passed Legislature; awaiting governor (deadline Sept 30). Details |
| New York | SUNNY Act (S 8512C / A 9111C) | Passed both chambers; awaiting governor |
| Massachusetts | H 5175 / S 3143 | Versions being reconciled |
| Pennsylvania, Michigan, Ohio, District of Columbia | Various | Introduced |
| Arizona, Illinois, North Carolina, Oregon, Hawaii and others | Various | Stalled or deferred to 2027 |
In states without a law, connecting a solar device to your home wiring generally requires an interconnection agreement with your utility. Off-grid use with a portable power station is legal everywhere.
Outside the US
| Country | Status | Limit | Guide |
|---|---|---|---|
| United Kingdom (Great Britain) | Legal since 27 August 2026 (SI 2026/848) with compliant products | 800 W | UK rules |
| Northern Ireland | Not covered by the 2026 regulations | – | UK rules |
| Germany | Legal; registration in MaStR | 800 W inverter, 2,000 Wp panels | MaStR guide |
| Australia | Not yet; ministers agreed in Sept 2026 to develop a pathway | TBD | Australia & Canada |
| Canada | No national framework; depends on province and utility | – | Australia & Canada |
Before you plug in
- Confirm the law is in effect, not just signed.
- Check your kit’s certification against what the law requires. UL 3700 explained.
- Complete any notification or registration.
- Get landlord or HOA approval where needed. How to ask.
Spotted a change we haven’t covered? Let us know.